
Uganda's leading national social security scheme, providing retirement, invalidity, and survivors' benefits to members.
The National Social Security Fund (NSSF) is a semi-autonomous institution managed by the Ministry of Gender, Labor, and Social Development of Uganda. As the largest pension fund in the country, NSSF plays a critical role in Uganda's social protection system.
| Aspect | Description |
|---|---|
| Mission | To collect, administer, and develop contributions for its members, ensuring financial security during retirement, disability, or for survivors in case of a member's death. |
| Governing Law | The NSSF Act, which regulates the operations and management of the Fund. |
| Management | Overseen by a skilled Board and dedicated staff committed to excellence. |
NSSF consistently delivers strong returns on members' contributions through a diversified investment portfolio, managed by a skilled Board and dedicated staff.
| Investment Type | Description |
|---|---|
| Government Bonds | Secure investments in government-backed securities. |
| Fixed Income | Stable, interest-earning investments such as treasury bills and corporate bonds. |
| Real Estate | Investments in property to generate long-term value and income. |
| Stocks | Equity investments in companies to diversify and enhance returns. |
The NSSF is a cornerstone of Uganda's social protection system, providing financial security and stability to its members and their families.